International Destinations
Find International delivery schedules, with approximate transit times listed below.
Country | Schedule (working days) |
Andorra | 1-3 |
Argentina | 2-3 |
Australia | 3-4 |
Austria | 2-3 |
Bahamas | 2-3 |
Bahrain | 2-3 |
Barbados | 2-3 |
Belgium | 2-3 |
Bermuda | 3-4 |
Brazil | 2-3 |
Brunei | 3-4 |
Bulgaria | 4-5 |
Canada | 2-3 |
Channel Islands | 2-3 |
Chile | 2-3 |
Columbia | 3-4 |
Croatia | 1-6 |
Cyprus | 2-3 |
Czech Republic | 1-3 |
Denmark | 1-3 |
Egypt | 2-3 |
Estonia | 1-5 |
Falkland Islands | 6-7 |
Finland | 1-4 |
France | 1-2 |
Germany | 1-2 |
Gibraltar | 2-3 |
Greece | 1-6 |
Guadeloupe | 2-3 |
Hong Kong | 2-3 |
Hungary | 1-3 |
Iceland | 1-2 |
India | 2-3 |
Indonesia | 2-3 |
Ireland | 1-2 |
Israel | 2-3 |
Italy | 1-3 |
Jamaica | 2-3 |
Japan | 2-3 |
South Korea | 2 |
Latvia | 1-5 |
Lebanon | 2-3 |
Lithuania | 4 |
Luxembourg | 1-2 |
Macau | 2-3 |
Malaysia | 2-3 |
Malta | 1-2 |
Mauritius | 2-3 |
Mexico | 2-3 |
Monaco | 1-2 |
Netherlands | 1-2 |
New Zealand | 3 |
Nigeria | 2-3 |
Norway | 1-4 |
Oman | 2-3 |
Peru | 2-3 |
Philippines | 2-3 |
Poland | 1-3 |
Portugal | 1-3 |
Puerto Rico | 2-3 |
Romania | 1-4 |
Saudi Arabia | 2-3 |
Serbia | 1-2 |
Seychelles | 3-4 |
Singapore | 2-3 |
Slovakia | 1-3 |
Slovenia | 1-3 |
South Africa | 2-3 |
Spain | 1-3 |
Sri Lanka | 3-4 |
Sweden | 1-4 |
Switzerland | 1-4 |
Taiwan | 2-3 |
Thailand | 2-3 |
Trinidad & Tobago | 2-3 |
Turkey* | 1-5 |
Ukraine | 2-3 |
USA | 1-2 |
*If the receiver is one of the below, the following must be stated within the order.
- A Company: VAT Number
- A Foreigner: Passport Number
- A Private Individual: TR ID Number